- Australia
- SA Lotteries
- Lotto Results Today
- Super Jackpot Draw 2020-11-19
Super Jackpot Draw on Thursday, 19 Nov 2020
Check the Draw for Super Jackpot on Thursday, 19 Nov 2020. Super Jackpot Results and Payouts.
Super Jackpot Results
Super Jackpot Lottery is drawn on the day when all tickets are sold. SA Lotteries results are published instantly after the draw result announcement. Here are the latest Super Jackpot Lottery results:
Super Jackpot Lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | Jackpot Prize - 1 Prize of 500,000 | 0 | $500,000.00 |
089921 | |||
2 | 1st Prize - 1 Prize of 100,000 | 1 | $100,000.00 |
037550 | |||
3 | 2nd Prize - 1 Prize of 10,000 | 1 | $10,000.00 |
227558 | |||
4 | 3rd Prize - 1 Prize of 5,000 | 1 | $5,000.00 |
220556 | |||
5 | 4th Prize - 2 Prizes of 500 | 2 | $500.00 |
158394 258053 | |||
6 | 5th Prize - 10 Prizes of 200 | 10 | $200.00 |
048385 082081 092864 097836 123274 175589 201725 229974 260781 263424 | |||
7 | 6th Prize - 20 Prizes of 100 | 20 | $100.00 |
001493 024663 031370 040441 047809 054222 073635 093623 117957 131562 137848 + Show more145231 153796 187305 203454 226522 228677 236835 261928 268634 | |||
8 | 7th Prize - 100 Prizes of 50 | 100 | $50.00 |
000930 002925 005541 008463 009641 011474 013121 013385 014160 017296 017878 + Show more019762 020043 021694 027268 030154 030827 031399 032521 035635 037339 043179 043494 044920 045029 055252 056111 060231 060300 063049 065093 066825 070202 077289 077688 085516 085695 086191 093387 094338 096798 100439 100834 109205 110418 111015 113328 114147 118042 120382 120554 123774 126812 128044 129800 130768 140221 150179 152350 157598 157907 161870 164018 166998 167583 169631 170941 178966 181024 183252 186580 186602 196131 199274 199867 200258 200783 200805 203960 206333 212223 216444 219005 219569 220496 221007 223328 223895 226004 226138 227596 237037 247421 256245 256722 260160 261259 263135 267232 267437 | |||
9 | 8th Prize - 600 Prizes of 25 | 600 | $25.00 |
000032 000435 000614 001411 001513 002924 003246 003272 004160 005506 008260 + Show more008527 008640 008864 008906 009425 010402 011865 012956 013098 013816 013948 014103 014703 014912 015622 015761 016240 016623 017007 017816 017959 018411 018616 018722 019707 020240 020829 021439 021998 022050 022501 022559 022560 022954 023565 024249 024842 025221 025448 025551 027224 027412 027848 028611 028733 029915 030005 030391 030503 030576 031877 032341 032815 033456 033547 033717 033976 034436 034682 035324 035822 036160 036991 037021 037413 037906 038417 039197 039304 039408 039928 040085 040128 040242 041074 041232 041991 042311 043061 043188 044462 044613 044681 045707 046124 046332 046979 047217 047234 047385 047873 048069 048367 048538 049225 049408 049601 049991 050153 050273 050632 051204 052926 053067 053607 054202 054206 055523 056382 056931 058294 058459 059019 059249 059370 059447 059992 061060 062808 063303 063330 063413 063655 064325 064429 064826 065125 065976 066950 067658 067738 067879 068009 068431 068477 068515 068589 068891 068946 069768 069775 071940 072041 072587 073005 073144 074125 074535 075003 075710 077331 077415 077899 078322 078598 078694 079732 080068 080098 080276 082543 082988 083393 083839 084192 084275 085226 085506 085978 086210 086753 087063 087515 087900 088288 088480 089161 089395 091278 091612 091922 092808 093114 093154 093854 094560 094924 095901 096098 096138 096141 096221 096615 096799 097126 097319 098973 099499 099722 100428 100985 101099 101130 102123 102195 103812 103874 104528 104894 105629 105630 105796 106293 106791 106990 107146 107354 107725 108047 108699 109391 111543 112840 112881 112994 113048 113767 113780 114225 114889 114932 116005 116831 117040 117305 117734 119998 121024 121255 121425 122244 122366 122603 122661 123124 123532 124593 125880 126070 126230 126835 127518 128200 128644 128839 128989 129339 129858 130458 130927 131100 131107 131249 131330 131366 131814 132248 133420 133532 133727 133731 133750 133781 134364 134378 134739 135322 135370 135462 135573 135620 135703 137100 138234 139073 139445 139583 139839 139999 140963 141660 141967 142452 142466 143016 143558 144099 144311 145043 145535 146153 146410 147746 148706 148744 148906 148958 149230 149450 149571 149601 150147 150441 151027 152089 152365 153388 153697 153923 154055 154729 156152 156510 156544 156835 156840 157056 157725 157821 159166 159389 159697 160623 161072 161797 161807 162367 162407 162424 163111 163384 163591 164256 164336 164499 164646 164678 164767 165089 166208 166254 166259 166330 166383 169057 169231 169307 169952 170252 170394 171191 171444 172023 172780 172980 173196 173871 174849 175132 175562 175744 176130 176661 176747 178472 178841 178963 179763 180048 180158 180174 180336 181261 181311 181758 182702 183208 183268 183799 184004 184015 184095 184192 184369 185290 185674 185951 186105 186629 188202 188999 189080 189289 189588 190596 190640 190652 191243 191468 191652 191957 192256 192540 192721 193381 193608 193702 194024 195288 195469 196178 196373 199069 199380 200740 200893 201092 201344 201381 201997 202054 202075 202087 203038 203557 203808 203840 204422 204479 205634 206005 206185 206855 207193 208055 208591 208707 208967 209117 210143 210303 210376 210648 211326 211378 211725 211807 211909 212430 212510 212888 213210 213813 214504 216739 216785 217377 218725 218975 219189 219285 219726 220198 220934 221385 221889 223346 223973 224906 225769 226550 226855 226943 226990 227275 227450 227765 228809 228919 229204 229760 229771 230371 230773 231065 231130 231369 231549 231579 232192 233233 233404 233756 234210 234375 234400 234987 235094 235456 235779 236253 236662 236856 237317 237979 239582 239786 239935 240135 241078 241744 242206 242279 242558 242975 243745 244263 244351 244917 245090 245352 245498 245720 246610 246728 246848 247439 247696 247735 247883 248187 249068 249259 249745 250171 251404 251886 252040 252194 252424 252556 253198 254943 256227 257068 257385 257616 258318 258506 258790 259110 259744 259902 260158 260237 260503 260855 261053 261274 263195 263213 263426 263904 263955 264026 264144 264386 264801 265005 265119 265286 266320 267107 267303 267992 268153 268439 269250 269429 | |||
10 | 9th Prize - 750 Prizes of 15 | 750 | $15.00 |
000377 000839 001025 001211 001289 001303 001343 002390 003036 003460 003823 + Show more003945 003976 004092 004305 004476 004607 004981 005240 005646 007331 007977 008066 008169 008805 010180 010295 010596 010627 010831 012080 012146 012845 012902 013012 013040 013115 013665 013839 013884 014370 014381 014892 014904 016195 016506 016943 016982 017515 017546 017895 019491 020085 020426 020465 020571 021023 021174 021455 021513 022137 022511 022781 023004 023621 024197 024267 024894 025059 026044 026642 027305 027592 028112 028616 028738 029155 029614 030169 030405 030423 030675 031033 031199 031330 031836 032144 032376 033726 034813 035009 035212 035470 035661 036531 036870 036897 037076 037721 038210 038411 039574 039860 040465 040631 041311 041387 041437 041781 041806 041860 041940 042062 042312 042413 042797 043914 044106 044418 044520 045241 045284 045293 045467 045861 045868 046023 046241 046612 046625 046743 047055 047427 047545 048008 048054 048102 049570 049592 049791 050473 051443 052140 052179 052296 052383 052413 052793 052800 053108 053200 053268 053702 053846 054059 054300 055312 055486 055910 056133 056294 056505 057027 058014 058144 058296 058740 059528 060030 060385 060574 060910 061477 061693 061797 062267 062752 062838 063479 063524 064560 064563 064799 064880 064956 064983 065149 065392 065959 065970 066036 066684 067570 067852 067914 067936 069261 069341 070153 070428 070690 070769 071452 071473 072189 072383 072641 073054 073399 073958 073997 074154 074557 074954 075249 075640 076634 076744 076861 077401 077881 078079 078182 079026 079190 080210 080572 081396 082561 082715 082887 083145 083524 084325 084643 084907 085153 085382 085405 085477 087078 087112 087565 088028 088039 088325 088635 089329 089635 089890 089930 089980 090016 090044 090470 091274 093407 094096 094097 094217 094387 095145 095738 095926 096309 096946 097079 097427 097541 097687 098073 098090 098386 099307 099642 099941 100394 101934 102229 102950 103692 104305 104849 105139 105305 105375 105692 106131 106224 106253 106364 106375 107609 108449 108618 108725 109174 110296 112489 112571 112675 112807 113006 113031 113456 114146 114682 115222 115803 115881 116301 116472 117146 117560 118027 118055 118279 119353 119411 119739 119932 119943 120079 121104 121330 121616 121622 122439 122451 122519 123051 123116 123424 124018 124045 124410 124867 125276 125386 125466 125627 126049 126105 126285 126319 126609 127127 127336 127479 127533 127906 127946 129434 129669 130012 130804 132161 132425 132442 133165 133484 133786 134093 134206 134304 135786 135948 136033 136253 136391 137296 137395 137479 137771 137899 138232 138826 139013 139307 140082 140137 140672 140934 141176 141846 141884 141888 142851 143104 143169 144003 144058 144400 144852 145141 145488 145695 145704 146008 146300 146809 147640 147906 148779 149047 149449 149807 149984 150550 151054 151082 151094 151316 151398 151629 151649 151934 151938 151952 152998 153193 153330 153519 153541 154773 155023 155145 155520 155644 156270 156995 157039 157328 157424 158268 158356 158887 159112 159685 159724 159902 160480 160675 161191 161339 161362 161625 161867 162421 162701 162881 162993 163241 163595 163996 164183 164233 165016 165276 165853 166345 166713 167841 168675 168692 168773 169043 169499 169588 169729 169816 169839 170516 170713 171168 171285 171324 171753 171834 172959 173023 173085 173517 173673 173690 174031 174284 174620 174708 174745 175500 176031 176407 176476 176519 176685 177011 177126 177649 177965 178022 178288 178610 178760 179231 179792 180357 180513 181779 181879 182411 182720 182927 183162 183492 183497 183605 183964 185125 185698 186041 186224 186384 187067 187422 187698 188848 188997 189839 190075 191707 192004 192184 192232 192270 192291 192749 192778 192817 192996 193321 193519 193727 194180 194446 194524 194633 195674 195729 196356 196507 197170 197196 197883 198836 199016 199031 199035 199400 199792 200747 200925 201007 201108 201123 201358 201509 202024 202933 203095 203431 203777 203881 204052 204780 205212 205341 205351 205781 205978 206000 206724 207611 208294 209002 209361 209408 210225 210286 210908 211956 212504 212845 214433 214485 214642 214814 215238 215264 215374 215695 215717 215953 215969 216683 217035 217532 218351 219388 219509 220261 221143 221256 221322 221594 221699 221823 221924 222803 222884 223750 224312 224682 225022 225114 225632 225689 226058 226583 227016 227211 227220 227245 227427 227985 228582 228988 229058 229118 229119 229681 229878 230095 230147 230413 230587 230696 231186 231229 231831 231946 231947 232360 232668 233130 233203 233242 234231 234390 234795 235481 235553 235641 235707 235884 236580 236883 237074 237369 238161 238206 238294 239498 239804 239928 240102 240703 240769 240828 240892 241522 241649 242272 242333 242410 242735 243589 243596 244110 244441 244526 244707 245387 245395 245627 245845 246709 247377 247705 247834 247900 249766 249936 250448 251208 251550 252798 253156 253687 253913 254482 254602 254813 256033 256053 256112 256255 256548 256859 256942 257835 257974 258286 258888 259080 259123 259485 260058 260718 260986 261522 262948 263270 263559 263776 263987 264099 265772 266898 267164 267363 267496 267516 267584 267624 268609 268846 269016 269342 269926 | |||
11 | 10th Prize - 2480 Prizes of 10 | 2,480 | $10.00 |
000061 000207 000219 000369 000569 000582 000789 000960 001091 001183 001204 + Show more001664 001733 001762 002039 002319 002797 002990 003368 003414 003518 003533 003623 003654 003695 003797 004050 004128 004188 004280 004499 004528 004548 004596 004834 005023 005559 005620 005651 005797 005863 005883 006084 006089 006094 006170 006220 006304 006387 006522 006554 006686 006804 006852 007033 007041 007273 007295 007478 007687 007700 007753 007765 007794 007846 007905 008089 008129 008186 008254 008404 008554 008638 008764 008880 008898 009117 009288 009452 009527 009642 009707 009937 010031 010149 010188 010316 010332 010381 010449 010489 010492 010537 010673 010692 010792 010810 010849 010850 010927 011163 011189 011230 011247 011359 011430 011750 011839 011901 011967 012103 012177 012248 012276 012456 012781 012809 013202 013314 013316 013368 013474 013480 013498 013804 013812 014128 014421 014480 014593 014851 015086 015151 015164 015299 015332 015388 015434 015479 015520 015599 015716 015721 015755 015821 015869 016103 016266 016289 016379 016392 016560 016822 016903 017245 017395 017399 017407 017468 017650 017779 017787 017805 017892 017932 017954 017992 017999 018039 018306 018466 018541 018542 018543 018673 018798 018902 018936 019295 019351 019366 019758 019880 019956 020041 020059 020187 020271 020429 020507 020583 020640 020760 020846 020985 021004 021073 021096 021223 021266 021622 021630 021667 021760 021830 021981 021995 022057 022194 022197 022352 022389 022602 022697 022722 022724 022746 022869 023043 023091 023135 023216 023492 023576 023671 023838 023845 023878 024174 024233 024270 024573 024739 024928 025066 025133 025262 025263 025309 025357 025612 025742 025786 025852 025908 025953 025968 026133 026293 026347 026398 026424 026429 026614 026737 026753 026893 027068 027079 027105 027181 027238 027462 027652 027742 027917 028020 028242 028279 028386 028407 028727 028731 028902 028904 029083 029143 029153 029191 029325 029334 029547 029599 029625 029817 029869 030056 030107 030136 030309 030393 030401 030496 030977 031019 031137 031634 031658 031700 031703 031808 031825 032124 032784 033036 033102 033109 033515 033560 033741 033858 033864 033944 034048 034134 034354 034420 034757 034906 034941 035126 035359 035373 035480 035520 035574 035814 035837 035851 035858 035889 036157 036287 036498 036526 036626 036657 036707 036823 036954 036965 037034 037124 037161 037240 037265 037301 037379 037497 037522 038173 038198 038290 038429 038446 038479 038581 038604 038618 038750 039069 039075 039219 039265 039293 039300 039371 039518 039557 039796 039882 039884 039893 039929 039940 039944 039965 040038 040145 040510 040716 040813 040871 040940 040976 041038 041054 041277 041292 041319 041413 041529 041650 041746 041943 042008 042098 042449 042615 042656 042681 042710 042839 042886 042974 043198 043352 043518 043711 043800 043866 043916 043957 043962 044032 044062 044130 044167 044383 044395 044398 044513 044649 044913 045104 045160 045277 045314 045323 045362 045371 045383 045390 045397 045425 045564 045617 045629 045696 045704 045721 045736 045801 045842 045884 045913 046113 046129 046264 046445 046541 046661 046709 046810 046889 046903 047100 047108 047282 047349 047645 047697 047807 047912 048386 048440 048499 048514 048523 048524 048639 048695 048705 048787 048885 049050 049083 049297 049419 049471 049802 049804 049907 049951 049964 049973 050004 050146 050321 050341 050595 050700 050756 050976 051012 051093 051285 051326 051336 051420 051494 051498 051582 051727 051784 051849 051988 052012 052099 052123 052131 052182 052240 052923 052970 052996 053088 053311 053330 053436 053507 053531 053886 053908 054571 054604 054628 054870 055066 055377 055729 055846 055887 055960 056033 056109 056321 056601 056619 056686 056867 056955 057035 057088 057173 057315 057320 057592 057698 057837 057924 057965 058023 058063 058101 058122 058305 058389 058422 058469 058638 058720 058843 058925 058937 058993 059195 059362 059789 059797 059938 060046 060391 060396 060434 060450 060630 060902 060950 061029 061096 061166 061378 061399 061491 061588 061649 061812 061843 061870 061969 062122 062274 062456 062472 062564 062837 062960 063025 063152 063618 063668 063695 063817 063864 064117 064559 064867 064881 065067 065105 065122 065438 065458 065475 065594 065963 066013 066142 066258 066371 066500 066503 066516 066622 066748 066808 066895 066902 066921 067094 067119 067241 067281 067319 067342 067521 067584 067628 067657 067737 067748 067912 067982 068276 068415 068433 068622 068703 068793 068979 069016 069186 069199 069336 069616 069657 069694 069716 069774 069893 069909 070286 070529 070661 070763 070768 070818 070949 070970 070975 071010 071064 071077 071172 071330 071334 071530 071533 071599 071743 071983 072068 072135 072357 072516 072557 072606 073061 073154 073251 073301 073491 073544 073555 073614 073804 073828 073851 073914 073960 074019 074035 074113 074267 074577 074578 074688 074763 075110 075114 075230 075306 075318 075322 075330 075388 075609 075851 076005 076267 076291 076340 076363 076421 076551 076625 076714 076815 076881 077079 077317 077327 077493 077512 077550 077588 077652 077869 077993 078092 078221 078295 078576 078703 078803 078808 079069 079151 079278 079310 079476 079617 079683 079868 079958 079968 080247 080456 080474 080489 080867 080876 081007 081181 081215 081332 081409 081549 081569 081616 081655 081680 081728 081879 082159 082201 082238 082263 082273 082281 082321 082477 082532 082726 082912 082921 082954 082955 083028 083037 083069 083174 083284 083428 083519 083808 083955 084050 084355 084423 084505 084615 085525 085554 085608 085719 085738 085853 086165 086328 086350 086522 086547 086684 086800 087424 087442 087471 087583 087598 087602 087684 087716 087767 087809 087924 087996 088241 088364 088447 088468 088471 088491 088527 088549 088636 088637 089284 089415 089582 089739 089740 089833 089883 089905 089909 089955 090143 090401 090426 090435 090500 090651 090861 091038 091167 091178 091412 091415 091551 091568 091933 091986 092101 092350 092397 092400 092448 092468 092608 092738 092762 092801 092967 093182 093278 093495 093665 093768 093772 093809 093837 093857 093914 093927 093984 094012 094086 094545 094562 094603 094703 094714 094834 094858 095146 095275 095443 095662 095776 095819 095863 095909 095912 096005 096007 096014 096362 096482 096738 096746 096875 096884 096953 097020 097194 097325 097332 097338 097479 097556 097563 097693 097818 098259 098311 098380 098500 098578 098656 098662 098666 098863 099131 099170 099213 099610 099740 099915 100144 100330 100347 100560 100794 100977 101012 101202 101343 101492 101620 101785 101788 101925 102012 102073 102101 102134 102262 102361 102364 102492 102497 102507 102830 102928 102967 103126 103427 103583 103716 103863 103966 104201 104686 104722 104957 105180 105256 105270 105431 105437 105514 105662 105866 106090 106126 106136 106566 106624 106630 107214 107276 107290 107329 107392 107448 107501 107510 107560 107563 107573 107590 107627 107978 108103 108235 108296 108341 108342 108509 108540 108594 108610 108745 108759 108838 108886 109026 109116 109191 109642 110034 110051 110114 110143 110320 110398 110528 110996 111001 111049 111119 111155 111174 111264 111813 111895 111968 112066 112245 112342 112408 112770 112976 113147 113540 113665 113799 114015 114024 114074 114140 114145 114150 114257 114357 114545 114841 114947 115194 115284 115317 115340 115445 115489 115552 115557 115692 115709 115748 115850 115986 116058 116223 116653 116735 116814 116838 116888 116969 117064 117155 117361 117427 117503 117640 117847 117916 118041 118129 118281 118297 118375 118455 118587 118701 118846 118921 118969 119001 119243 119284 119320 119570 119626 119760 119820 119885 119912 119962 120217 120373 120415 120525 120613 120739 120758 120813 120836 121195 121235 121275 121305 121315 121390 121549 121673 121676 121827 121926 121930 122088 122291 122298 122301 122305 122421 122549 122605 122675 122726 122836 122916 123098 123197 123302 123425 123434 123455 123614 123617 123692 123963 124065 124187 124252 124331 124429 124463 124579 124724 124758 124807 125098 125205 125264 125297 125327 125385 125481 125568 125638 125705 125718 125800 125810 125872 125878 126001 126180 126239 126267 126274 126305 126508 126689 126695 127171 127229 127304 127320 127430 127869 127971 128003 128227 128267 128273 128440 128687 128713 128841 128969 129231 129362 129478 129627 129680 129683 129743 129829 129955 130088 130135 130160 130241 130262 130395 130494 130569 130586 130698 130977 131213 131243 131265 131286 131391 131408 131456 131659 131730 131736 131856 131947 132078 132275 132316 132376 132527 132718 132744 132950 132959 133042 133054 133216 133343 133391 133549 133622 133654 133714 134096 134102 134158 134175 135038 135223 135228 135295 135318 135697 135778 135998 136080 136138 136296 136570 136577 136606 136732 137109 137133 137149 137200 137278 137505 137634 137731 137797 137833 137837 138013 138092 138125 138137 138160 138175 138223 138242 138276 138321 138389 138417 138550 138781 138806 139210 139522 139523 139623 139721 139993 140151 140205 140210 140292 140361 140412 140474 140505 140650 140707 140761 140953 140967 141069 141192 141193 141314 141360 141489 141724 141745 141797 141877 141981 142344 142481 142699 142700 142802 142820 142828 143013 143043 143121 143468 143501 143772 143796 143824 143916 144034 144068 144262 144294 144387 144422 144858 145064 145067 145108 145213 145304 145333 145482 145556 145564 145711 145822 146035 146120 146310 146349 146445 146538 146547 146616 146660 146679 146682 146878 146886 146939 147044 147208 147271 147428 147450 147500 147647 147688 147705 148256 148268 148285 148355 148559 148691 148988 149053 149061 149139 149517 149627 149637 149664 149815 149890 149905 149923 149949 150004 150121 150503 150572 150646 151004 151032 151058 151319 151410 151494 151748 151793 151912 151925 152054 152213 152248 152287 152303 152384 152404 152464 152502 152642 152810 152905 153008 153105 153116 153229 153283 153347 153357 153527 153605 153813 153881 153969 154103 154122 154133 154200 154336 154412 154502 154769 155389 155441 155484 155693 155721 155733 155786 155812 155821 155824 155860 156037 156057 156062 156120 156219 156221 156322 156329 156337 156611 156682 157148 157256 157275 157357 157392 157457 157488 157652 157732 158133 158332 158418 158618 158659 158712 158803 158961 159074 159361 159502 159573 159587 159924 159951 160003 160008 160081 160141 160287 160413 160580 160609 160706 160959 161318 161389 161451 161516 161536 161912 162118 162168 162621 162640 162837 163090 163133 163526 163559 163719 163805 163991 164001 164036 164309 164360 164387 164544 164672 164721 164844 164869 165045 165108 165164 165190 165573 165633 165713 165926 166092 166388 166440 166582 166758 166836 166880 166894 167042 167045 167132 167247 167364 167464 167801 167982 167984 167997 168195 168368 168376 168450 168551 168740 168755 168810 168857 168966 169031 169230 169341 169348 169477 169553 169629 169661 169762 170015 170053 170179 170290 170389 170508 170651 170956 171051 171174 171370 171372 171376 171394 171436 171499 171851 171887 171943 171982 171995 172009 172017 172163 172212 172312 172335 172630 172920 173001 173193 173273 173451 173535 173602 173646 173665 173706 174004 174062 174166 174173 174324 174544 174631 174689 174700 174731 175114 175128 175475 175578 175603 175631 175830 175846 175887 175937 176128 176145 176187 176355 176395 176553 176737 176742 176894 176919 176925 177436 177469 177581 177728 177806 177854 178420 178522 178551 178555 178682 178812 178988 179006 179065 179083 179084 179197 179290 179310 179360 179421 179478 179594 179691 179799 179823 180343 180355 180540 180567 180618 180708 180753 180853 181143 181249 181748 181768 181926 182231 182335 182409 182439 182493 182525 182629 182727 182795 182885 182925 183130 183589 183714 183818 183822 184059 184097 184152 184188 184199 184343 184529 185148 185149 185159 185258 185502 185744 185886 186308 186500 186633 187036 187131 187543 187732 187747 187875 188032 188147 188283 188339 188408 188555 188611 189030 189116 189137 189142 189299 189309 189381 189697 189959 190078 190307 190365 190402 190421 190478 190512 190635 191019 191104 191183 191204 191252 191256 191297 191754 191781 191841 191891 191892 191927 192009 192085 192261 192315 192320 192486 192590 192594 192737 192835 192901 192999 193034 193153 193281 193485 193573 193584 193653 193659 193682 193684 193837 193848 193938 193952 194045 194107 194240 194380 194576 194585 194636 194731 194903 194923 194924 195172 195202 195247 195344 195418 195571 195576 195607 195609 195727 195738 195746 195777 196220 196279 196331 196891 196960 197240 197265 197688 197697 197745 197785 197934 198080 198353 198481 198637 198673 198753 199099 199344 199350 199378 199422 199457 199632 199654 199925 199992 200199 200204 200278 200314 200631 200856 200891 200949 201054 201211 201222 201414 201466 201609 201613 201632 201696 202009 202264 202343 202531 202813 202968 203043 203061 203263 203314 203548 203862 204034 204036 204103 204116 204174 204329 204589 204635 204744 204814 204841 204880 205065 205066 205251 205273 205304 205310 205510 205590 205660 205846 205855 206078 206083 206323 206350 206388 206541 206582 206697 206763 206888 206897 206911 207201 207209 207471 207525 207690 207757 207773 207839 207991 207998 208065 208083 208197 208233 208390 208397 208448 208693 208984 209032 209071 209162 209203 209228 209391 209502 209550 209648 210015 210098 210269 210552 210561 210687 210794 211183 211263 211294 211364 211648 211730 211799 212175 212197 212253 212482 212937 213307 213451 213550 213833 213876 213988 214167 214308 214396 214463 214466 214530 214676 214706 214713 214740 214771 214984 214998 215309 215527 215701 216075 216081 216106 216143 216200 216436 216634 216849 217102 217250 217389 217482 217767 218089 218301 218460 218533 218747 218766 218844 218906 218936 218980 219166 219173 219254 219333 219367 219435 219568 219631 219660 219669 219781 219787 219830 219860 219983 220023 220071 220084 220139 220321 220350 220407 220595 220672 220835 220913 220922 221000 221021 221210 221229 221429 221504 221768 221782 221854 221866 221905 221933 221962 222110 222128 222251 222323 222407 222531 222942 223121 223297 223593 223615 224044 224128 224265 224304 224307 224374 224407 224979 225139 225201 225294 225393 225420 225441 225520 225561 225649 225674 225692 225881 225902 225941 226201 226286 226357 226436 226447 226666 226778 226955 227433 227521 227562 227640 227686 227867 228392 228481 228752 228812 228846 228953 229003 229105 229169 229250 229262 229303 229341 229436 229672 229742 229772 229877 230012 230081 230108 230143 230179 230360 230388 230411 230547 230589 230769 230836 230967 231016 231109 231182 231183 231189 231207 231427 231741 231749 231887 231981 232345 232346 232741 232749 232844 233137 233223 233275 233360 233388 233472 233629 233729 233782 233795 233816 233888 234035 234152 234176 234285 234363 234634 234653 234681 234730 234754 234892 234982 234998 235306 235357 235364 235425 235662 235724 235755 235787 235836 235950 235956 235985 236055 236087 236090 236188 236274 236364 236707 236779 236816 236996 237146 237186 237459 237534 237597 237814 237948 238201 238205 238224 238298 238315 238609 238746 238878 238914 238934 238935 238966 239197 239342 239458 239764 239827 239898 240021 240210 240245 240317 240348 240528 240546 240547 240749 240838 241002 241246 241328 241499 241612 241644 241647 241802 241940 241999 242359 242479 242520 242731 242800 242848 243022 243590 243668 243688 243838 244011 244070 244224 244257 244382 244467 244530 244607 244610 244750 244973 245000 245004 245134 245156 245608 245708 245722 245749 245762 245804 246029 246186 246283 246318 246776 246900 246929 247052 247088 247202 247396 247463 247626 247647 247987 248127 248483 248533 248543 248746 248822 248891 249019 249040 249173 249214 249355 249474 249533 249553 249715 249757 249916 250139 250221 250235 250804 250859 250942 251301 251341 251561 251716 251784 251810 251978 252057 252061 252341 252655 252733 252793 252854 252934 253012 253162 253635 253721 253897 254041 254054 254137 254193 254246 254405 254456 254571 254574 254600 254634 254641 254684 254688 254942 255056 255227 255262 255499 255547 255744 255811 255843 255930 255963 256055 256080 256310 256335 256336 256344 256550 256570 256715 256740 256801 257112 257207 257413 257526 257566 257588 257643 257957 258237 258280 258296 258517 259018 259036 259113 259289 259295 259423 259709 259908 259933 259985 260063 260112 260349 260358 260419 260436 260464 260561 260575 260676 260806 260807 260840 260848 260989 261019 261586 261782 262135 262144 262189 262308 262390 262458 262506 262592 262781 262796 262894 262936 263065 263102 263478 263592 263760 263896 263897 263958 263999 264002 264061 264122 264227 264293 264575 264647 264717 264775 264822 264902 264940 264965 264966 265033 265065 265381 265488 265692 265781 265898 265899 266136 266225 266285 266288 266425 266555 266615 266657 266796 266838 266979 267049 267080 267099 267262 267277 267302 267335 267358 267368 267553 267694 267716 267755 268099 268191 268241 268413 268450 268615 268647 268659 268924 268965 269070 269104 269160 269339 269481 269538 269686 269843 269927 269989 | |||
12 | Cash Consolation Prize - 2 Prizes of 1,000 | 2 | $1,000.00 |
037549 037551 | |||
Total | 3,967 | 178,050 |
More Draws the Same Day
More Ithuba National Lottery Results
Check the latest Monday X Lotto results, Oz Lotto results, Wednesday X Lotto results, Lotto Strike results, Powerball results, Saturday X Lotto results, Super Jackpot results, Mega Jackpot results:
Related Pages for SA Lotteries
- SA Lotto Result XLotto Saturday X Lotto SA Lotteries
- Lotteries in Australia