Super Jackpot Hot & Cold Numbers
Check Hot & Cold Super Jackpot numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Super Jackpot Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
1 | 27 | 56 | 135 | 278 | 417 |
0 | 27 | 48 | 136 | 257 | 381 |
2 | 24 | 50 | 119 | 237 | 354 |
7 | 13 | 30 | 79 | 169 | 238 |
Super Jackpot Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
9 | 11 | 20 | 58 | 120 | 190 |
8 | 13 | 24 | 65 | 135 | 206 |
6 | 11 | 26 | 69 | 143 | 217 |
4 | 22 | 47 | 80 | 156 | 228 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, TattsLotto, Super Jackpot, Mega Jackpot:
Tatts