- Australia
- SA Lotteries
- Hot & Cold Numbers
Powerball Hot & Cold Numbers
Check Hot & Cold Powerball numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Powerball Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
6 | 2 | 3 | 16 | 30 | 46 |
12 | 1 | 6 | 16 | 28 | 37 |
18 | 0 | 4 | 13 | 26 | 36 |
30 | 4 | 5 | 13 | 27 | 35 |
7 | 1 | 5 | 11 | 22 | 35 |
9 | 5 | 9 | 17 | 23 | 35 |
3 | 5 | 6 | 12 | 24 | 35 |
5 | 3 | 4 | 13 | 22 | 35 |
31 | 3 | 4 | 9 | 22 | 33 |
35 | 2 | 3 | 8 | 20 | 32 |
4 | 2 | 5 | 11 | 22 | 32 |
11 | 5 | 9 | 10 | 25 | 32 |
16 | 3 | 6 | 12 | 20 | 32 |
20 | 0 | 3 | 14 | 27 | 31 |
34 | 1 | 4 | 12 | 19 | 31 |
Powerball Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
29 | 1 | 3 | 6 | 15 | 21 |
27 | 1 | 1 | 5 | 16 | 22 |
26 | 3 | 3 | 7 | 12 | 22 |
1 | 2 | 3 | 9 | 17 | 23 |
25 | 1 | 2 | 10 | 14 | 24 |
14 | 4 | 4 | 6 | 16 | 25 |
8 | 1 | 3 | 9 | 19 | 25 |
17 | 0 | 0 | 6 | 17 | 26 |
2 | 1 | 1 | 9 | 16 | 27 |
28 | 0 | 2 | 6 | 16 | 28 |
23 | 3 | 5 | 9 | 19 | 28 |
24 | 0 | 3 | 9 | 19 | 28 |
33 | 3 | 4 | 9 | 21 | 28 |
13 | 0 | 2 | 7 | 16 | 28 |
32 | 2 | 6 | 13 | 20 | 28 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday X Lotto, Oz Lotto, Wednesday X Lotto, Lotto Strike, Powerball, Saturday X Lotto, Super Jackpot, Mega Jackpot:
Related Pages for SA Lotteries
- SA Lotto Result XLotto Saturday X Lotto SA Lotteries
- Lotteries in Australia