- Australia
- NSW Lotteries
- Hot & Cold Numbers
Lotto Strike Hot & Cold Numbers
Check Hot & Cold Lotto Strike numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Lotto Strike Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
6 | 2 | 2 | 8 | 17 | 22 |
30 | 2 | 3 | 10 | 16 | 21 |
29 | 3 | 4 | 7 | 13 | 19 |
43 | 1 | 1 | 7 | 12 | 19 |
42 | 0 | 2 | 7 | 11 | 18 |
15 | 2 | 3 | 8 | 16 | 17 |
16 | 2 | 3 | 5 | 12 | 17 |
4 | 0 | 1 | 5 | 13 | 17 |
17 | 1 | 5 | 7 | 10 | 16 |
41 | 1 | 3 | 6 | 11 | 16 |
20 | 2 | 3 | 6 | 11 | 16 |
1 | 1 | 2 | 7 | 9 | 15 |
5 | 0 | 1 | 3 | 7 | 15 |
21 | 0 | 0 | 1 | 8 | 14 |
37 | 0 | 1 | 4 | 9 | 14 |
Lotto Strike Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
33 | 0 | 0 | 2 | 5 | 6 |
38 | 1 | 1 | 3 | 7 | 9 |
31 | 0 | 1 | 2 | 5 | 9 |
25 | 0 | 1 | 4 | 7 | 9 |
40 | 2 | 3 | 5 | 6 | 9 |
2 | 0 | 0 | 2 | 7 | 10 |
32 | 0 | 0 | 1 | 5 | 10 |
18 | 2 | 2 | 7 | 8 | 10 |
23 | 0 | 1 | 1 | 8 | 10 |
19 | 0 | 2 | 3 | 8 | 11 |
13 | 1 | 2 | 6 | 8 | 11 |
10 | 1 | 3 | 4 | 7 | 11 |
27 | 1 | 2 | 3 | 9 | 11 |
28 | 0 | 1 | 2 | 6 | 11 |
34 | 0 | 1 | 3 | 4 | 12 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, Saturday Lotto, Super Jackpot, Mega Jackpot:
NSW Lotteries