Powerball Hot & Cold Numbers
Check Hot & Cold Powerball numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Powerball Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
6 | 1 | 5 | 16 | 30 | 45 |
18 | 1 | 5 | 14 | 27 | 36 |
12 | 2 | 7 | 15 | 27 | 36 |
5 | 3 | 4 | 12 | 22 | 35 |
7 | 2 | 5 | 10 | 22 | 34 |
34 | 2 | 4 | 14 | 21 | 33 |
35 | 3 | 3 | 10 | 22 | 33 |
9 | 4 | 7 | 15 | 22 | 33 |
30 | 3 | 4 | 13 | 27 | 33 |
3 | 3 | 4 | 10 | 24 | 33 |
31 | 2 | 4 | 9 | 21 | 33 |
4 | 2 | 5 | 11 | 22 | 32 |
20 | 1 | 5 | 15 | 27 | 32 |
11 | 5 | 7 | 9 | 23 | 31 |
28 | 1 | 3 | 6 | 16 | 31 |
Powerball Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
1 | 1 | 2 | 8 | 16 | 22 |
26 | 2 | 2 | 6 | 12 | 22 |
29 | 1 | 2 | 5 | 15 | 22 |
27 | 1 | 2 | 7 | 17 | 24 |
8 | 1 | 5 | 10 | 19 | 25 |
14 | 3 | 3 | 6 | 15 | 25 |
23 | 1 | 3 | 7 | 18 | 26 |
17 | 0 | 2 | 6 | 17 | 26 |
25 | 1 | 2 | 11 | 14 | 26 |
32 | 2 | 5 | 12 | 20 | 28 |
33 | 3 | 3 | 9 | 20 | 28 |
2 | 1 | 2 | 10 | 16 | 28 |
21 | 1 | 4 | 9 | 19 | 29 |
13 | 1 | 2 | 8 | 17 | 29 |
24 | 1 | 3 | 10 | 20 | 29 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, TattsLotto, Super Jackpot, Mega Jackpot:
Tatts