- Australia
- NSW Lotteries
- Hot & Cold Numbers
Wednesday Lotto Hot & Cold Numbers
Check Hot & Cold Wednesday Lotto numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Wednesday Lotto Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
15 | 2 | 5 | 12 | 19 | 27 |
20 | 2 | 5 | 14 | 19 | 26 |
17 | 2 | 4 | 7 | 16 | 26 |
44 | 3 | 5 | 6 | 19 | 25 |
10 | 2 | 2 | 6 | 15 | 25 |
45 | 1 | 5 | 7 | 18 | 25 |
30 | 2 | 5 | 11 | 19 | 25 |
42 | 3 | 4 | 7 | 17 | 24 |
41 | 2 | 2 | 7 | 17 | 24 |
35 | 2 | 5 | 11 | 19 | 23 |
14 | 0 | 2 | 10 | 16 | 23 |
5 | 1 | 1 | 3 | 12 | 23 |
16 | 2 | 3 | 5 | 16 | 23 |
13 | 2 | 5 | 11 | 17 | 22 |
4 | 3 | 4 | 9 | 14 | 22 |
Wednesday Lotto Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
22 | 0 | 1 | 6 | 9 | 14 |
2 | 0 | 0 | 4 | 9 | 15 |
43 | 1 | 4 | 6 | 9 | 15 |
37 | 1 | 1 | 4 | 8 | 15 |
40 | 0 | 1 | 4 | 10 | 15 |
6 | 2 | 3 | 4 | 9 | 16 |
25 | 0 | 1 | 2 | 11 | 16 |
34 | 3 | 6 | 10 | 13 | 16 |
21 | 0 | 1 | 3 | 11 | 16 |
33 | 1 | 1 | 6 | 10 | 16 |
3 | 2 | 2 | 4 | 9 | 16 |
19 | 0 | 2 | 7 | 11 | 17 |
39 | 0 | 0 | 3 | 8 | 17 |
12 | 0 | 2 | 4 | 10 | 18 |
24 | 0 | 1 | 5 | 11 | 18 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, Saturday Lotto, Super Jackpot, Mega Jackpot:
NSW Lotteries